<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>flairpy</title>
	<atom:link href="http://blog.flairpy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.flairpy.com</link>
	<description>discover flash platform and python</description>
	<pubDate>Tue, 12 May 2009 09:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My first time at PyCon</title>
		<link>http://blog.flairpy.com/?p=30</link>
		<comments>http://blog.flairpy.com/?p=30#comments</comments>
		<pubDate>Sun, 10 May 2009 09:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash Platform and Python integration]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[nokia qt]]></category>

		<category><![CDATA[pycon]]></category>

		<category><![CDATA[pyqt]]></category>

		<category><![CDATA[python and air]]></category>

		<category><![CDATA[python and flex]]></category>

		<category><![CDATA[python+flex+air]]></category>

		<category><![CDATA[qt and flex]]></category>

		<category><![CDATA[qt and python]]></category>

		<guid isPermaLink="false">http://blog.flairpy.com/?p=30</guid>
		<description><![CDATA[It&#8217;s the last day! DAMN!!!
I love this event and Florence too.
I may resume my first experience at PyCON with this sentence: AMAZING!
Great people, technical and inspire sessions, an amazing staff that could help you anytime&#8230; this event is one of the best that I see in Italy!
I think that PyCon is look like Flash on [...]]]></description>
		<wfw:commentRss>http://blog.flairpy.com/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Python XML Socket: how to create a chat with Adobe Flex, AIR and Python</title>
		<link>http://blog.flairpy.com/?p=21</link>
		<comments>http://blog.flairpy.com/?p=21#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash Platform and Python integration]]></category>

		<category><![CDATA[actionscript 3]]></category>

		<category><![CDATA[adobe air]]></category>

		<category><![CDATA[adobe flex]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[air chat]]></category>

		<category><![CDATA[flex chat]]></category>

		<category><![CDATA[flex xmlsocket]]></category>

		<category><![CDATA[python networking modules]]></category>

		<category><![CDATA[python socket]]></category>

		<category><![CDATA[xml socket]]></category>

		<guid isPermaLink="false">http://blog.flairpy.com/?p=21</guid>
		<description><![CDATA[In last few weeks I start to integrate Python with Flash Platform using XML and now with XML Socket.
There are some methods to make a connection from a Python to Flash or Fle; you can use XML or PyAMF, that is a way to communicate between an application and a remote server with a compact binary representation [...]]]></description>
		<wfw:commentRss>http://blog.flairpy.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>How to install a new Python module in your computer</title>
		<link>http://blog.flairpy.com/?p=19</link>
		<comments>http://blog.flairpy.com/?p=19#comments</comments>
		<pubDate>Mon, 26 Jan 2009 06:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Python Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.flairpy.com/?p=19</guid>
		<description><![CDATA[In most of cases, if you want to install a new Python module in your computer, you must follow these easy steps:
1. download the module zip file
2. open Terminal in Mac OS X or Prompt-DOS in Windows and go to the right directory
3. write this first line of code: python setup.py build (then press Enter [...]]]></description>
		<wfw:commentRss>http://blog.flairpy.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>From SQLite to XML with Python</title>
		<link>http://blog.flairpy.com/?p=14</link>
		<comments>http://blog.flairpy.com/?p=14#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash Platform and Python integration]]></category>

		<category><![CDATA[Python Introduction]]></category>

		<guid isPermaLink="false">http://blog.flairpy.com/?p=14</guid>
		<description><![CDATA[First sample that I made is obviously based on XML, one of the best way to work with Flash Platform, but not only, also others Adobe softwares are working with this language.
In this little tutorial we&#8217;ll start to work with SQLite module and we&#8217;ll take a look on how to get data from this database [...]]]></description>
		<wfw:commentRss>http://blog.flairpy.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Set Python Interpreter in Eclipse or Aptana</title>
		<link>http://blog.flairpy.com/?p=12</link>
		<comments>http://blog.flairpy.com/?p=12#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Python Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.flairpy.com/?p=12</guid>
		<description><![CDATA[When you install a new Python module on your computer, all stuff will be copy in /Library/Frameworks/Python.framework/versions/2.5/ (or equivalent in Win computers) so if you set Python Interpreter (Eclispe&#62;Preferences&#62;PyDev&#62;Interpreter Python) in Eclipse or Aptana in bin folder of this path you can find all new module when you work with those IDE.
But if you set a couple of folder [...]]]></description>
		<wfw:commentRss>http://blog.flairpy.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>IDE to work with Python</title>
		<link>http://blog.flairpy.com/?p=5</link>
		<comments>http://blog.flairpy.com/?p=5#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Python Introduction]]></category>

		<guid isPermaLink="false">http://blog.flairpy.com/?p=5</guid>
		<description><![CDATA[I start to approach Python and first of all I try different IDE to work with it.
I work on a Mac, so I&#8217;ve OS X that has Python 2.5 installed, if you&#8217;d like to work with it, only write &#8220;python&#8221; in the shell and you can start to write down your Python script.

Terminal is ok [...]]]></description>
		<wfw:commentRss>http://blog.flairpy.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Study, discover and create</title>
		<link>http://blog.flairpy.com/?p=1</link>
		<comments>http://blog.flairpy.com/?p=1#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flairpy.com/?p=1</guid>
		<description><![CDATA[Here we are! I launch this site like a place to exchange informations about Flash Platform softwares like Flex, AIR, Flash Lite or Flash and Python (also for S60 series).
I&#8217;m a newbie on Python world but I take a look at language and its powerful and It&#8217;s very interesting and easy, yes easy because you [...]]]></description>
		<wfw:commentRss>http://blog.flairpy.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
